Dufour 520 GL • HAWK 2019 Marina di Olbia (Italy) 10 + 2 5 3 1 x 75 HP 15.20 m Booked 07/06 - 14/06/2025 View Details 19/07 - 26/07/2025 5.028 € -20% 02/08 - 09/08/2025 7.493 € -15%
Dufour 520 GL • PASSERINE 2019 Marina di Olbia (Italy) 10 + 2 5 3 1 x 75 HP 15.20 m Booked 07/06 - 14/06/2025 View Details 14/06 - 21/06/2025 4.068 € -20% 05/07 - 12/07/2025 5.168 € -20%
Bavaria C45 • ECONOMY 2019 Punta Ala (Italy) 8 + 2 4 3 1 x 57 HP 13.98 m Booked 07/06 - 14/06/2025 View Details 14/06 - 21/06/2025 3.229 € -25% 28/06 - 05/07/2025 4.558 € -10%
Oceanis 41.1 • Theresa 2019 Marina di Procida (Italy) 6 + 2 3 2 1 x 45 HP 12.43 m Booked 07/06 - 14/06/2025 View Details 09/08 - 16/08/2025 3.000 € -20% 16/08 - 23/08/2025 3.000 € -20%
Oceanis 41.1 • Paulina 2019 Marina di Procida (Italy) 6 + 2 3 2 1 x 45 HP 12.43 m Booked 07/06 - 14/06/2025 View Details 28/06 - 05/07/2025 2.640 € -20% 12/07 - 19/07/2025 2.720 € -20%
Oceanis 31 • Titina 2019 Marina di Procida (Italy) 4 + 2 2 1 1 x 21 HP 9.66 m Booked 07/06 - 14/06/2025 View Details 06/09 - 13/09/2025 1.600 € -20% 20/09 - 27/09/2025 1.200 € -20%
Lagoon 40 • Regolo 2019 Marina D'Arechi (Italy) 8 + 1 + 1 4 + 1 4 + 1 2 x 45 HP 11.74 m Booked 07/06 - 14/06/2025 View Details 14/06 - 21/06/2025 4.510 € -18% 21/06 - 28/06/2025 4.510 € -18%
Bali 4.1 • ECONOMY 2019 Capo D'orlando Marina (Italy) 8 + 2 4 4 2 x 40 HP 12.35 m Booked 07/06 - 14/06/2025 View Details 28/06 - 05/07/2025 4.978 € -30% 12/07 - 19/07/2025 4.978 € -30%
Sun Odyssey 440 • ECONOMY 2019 Capo D'orlando Marina (Italy) 8 + 2 4 2 1 x 57 HP 13.00 m Booked 07/06 - 14/06/2025 View Details 14/06 - 21/06/2025 2.700 € -30% 05/07 - 12/07/2025 3.177 € -30%
Sun Odyssey 490 • ECONOMY 2019 Capo D'orlando Marina (Italy) 10 + 2 5 + 1 4 1 x 80 HP 14.42 m Booked 07/06 - 14/06/2025 View Details 21/06 - 28/06/2025 4.024 € -30% 28/06 - 05/07/2025 4.024 € -30%
Sun Odyssey 440 • Nennella 2019 Marina Portorosa (Italy) 8 + 2 4 2 1 x 57 HP 13.00 m Booked 07/06 - 14/06/2025 View Details 12/07 - 19/07/2025 3.360 € -20% 19/07 - 26/07/2025 3.360 € -20%
Sun Odyssey 319 • Pupatella 2019 Marina Portorosa (Italy) 4 + 2 2 1 1 x 21 HP 9.80 m Booked 07/06 - 14/06/2025 View Details 06/09 - 13/09/2025 1.600 € -20% 11/10 - 18/10/2025 1.120 € -20%
Leopard 45 • Prince Laurence 2019 Marina Portorosa (Italy) 8 + 2 + 1 4 + 1 4 + 1 2 x 45 HP 13.72 m Booked 07/06 - 14/06/2025 View Details 28/06 - 05/07/2025 8.360 € -20% 12/07 - 19/07/2025 8.720 € -20%
Lagoon 52 F • GUACHARO 2019 Marina Portorosa (Italy) 12 + 2 6 + 2 6 2 x 80 HP 15.84 m Booked 07/06 - 14/06/2025 View Details 14/06 - 21/06/2025 7.148 € -25% 16/08 - 23/08/2025 13.504 € -20%
Dufour 520 GL • Moscow Mule 2019 Marina Poseidon (Italy) 10 + 2 5 3 1 x 75 HP 15.20 m Booked 07/06 - 14/06/2025 View Details 16/08 - 23/08/2025 4.230 € 06/09 - 13/09/2025 3.300 €
Dufour 460 GL • FILAO 2019 Lidingö-Gȧshaga (Sweden) 10 + 2 5 3 1 x 75 HP 14.15 m Booked 07/06 - 14/06/2025 View Details 02/08 - 09/08/2025 7.975 € 09/08 - 16/08/2025 7.960 €
Dufour 412 GL • LE MARVALA_DB 2019 Costa Baja Marina (Mexico) 6 + 2 3 2 1 x 60 HP 12.70 m Booked 07/06 - 14/06/2025 View Details
Fountaine Pajot Saona 47 Quintet • FREJA 2019 Costa Baja Marina (Mexico) 10 + 1 + 1 5 + 1 5 2 x 75 HP 13.94 m Booked 07/06 - 14/06/2025 View Details 12/07 - 19/07/2025 4.248 € -20% 19/07 - 26/07/2025 4.012 € -20%
Lagoon 450 S • Myemocean 2019 Yacht Haven Marina (Thailand ) 8 + 2 + 1 4 + 2 4 2 x 57 HP 13.96 m Booked 07/06 - 14/06/2025 View Details
Lagoon 52 F • GULL 2019 Yacht Haven Marina (Thailand ) 12 + 2 6 + 2 6 2 x 80 HP 15.84 m Booked 07/06 - 14/06/2025 View Details 21/06 - 28/06/2025 3.952 € -20% 05/07 - 12/07/2025 4.388 € -20%