Sun Odyssey 509 • Rock Point 2014 ACI Marina Dubrovnik (Croatia) 12 6 3 75 HP 15.38 m Booked 07/06 - 14/06/2025 View Details 05/07 - 12/07/2025 2.888 € -45% 12/07 - 19/07/2025 2.888 € -45%
Bavaria Cruiser 41 • Dionysis 2014 Alimos marina (Greece) 7 3 2 55 12.35 m Booked 07/06 - 14/06/2025 View Details 12/07 - 19/07/2025 2.114 € -25% 25/10 - 01/11/2025 1.530 € -10%
Bavaria Cruiser 46 • CURICA 2014 Marina Frapa (Croatia) 9 4 3 55 hp 14.27 m Booked 07/06 - 14/06/2025 View Details 28/06 - 05/07/2025 2.470 € -35% 05/07 - 12/07/2025 2.800 € -30%
Oceanis 45-4 • Alboran XXXIV Nini (Majorca) 2014 La Lonja Marina Charter (Spain) 10 4 2 54 HP 13.85 m Booked 07/06 - 14/06/2025 View Details 28/06 - 05/07/2025 2.243 € -35% 16/08 - 23/08/2025 4.780 €
Oceanis 41 • Bolero (Refit 2020) 2014 Alimos marina (Greece) 8 3 2 40 hp 12.38 m Booked 07/06 - 14/06/2025 View Details 14/06 - 21/06/2025 2.145 € -35% 09/08 - 16/08/2025 2.926 € -23%
Sun Odyssey 379 • ARGO 2014 Alimos marina (Greece) 6 3 1 29 hp 11.34 m Booked 07/06 - 14/06/2025 View Details 02/08 - 09/08/2025 2.635 € -15% 30/08 - 06/09/2025 2.295 € -10%
Bavaria Cruiser 46 • Jameson 2014 Marina Tankerkomerc (Croatia) 9 4 3 29 h.p. 14.27 m Booked 07/06 - 14/06/2025 View Details 12/07 - 19/07/2025 3.213 € -25% 19/07 - 26/07/2025 3.213 € -25%
Bavaria Cruiser 46 • SIX BAG 2014 Marina Tankerkomerc (Croatia) 9 4 3 75 h.p. 14.27 m Booked 07/06 - 14/06/2025 View Details 28/06 - 05/07/2025 3.213 € -25% 19/07 - 26/07/2025 3.213 € -25%
Bavaria 41 • Hermes 2014 Kos Marina (Greece) 7 3 2 55 Hp 11.93 m Booked 07/06 - 14/06/2025 View Details 21/06 - 28/06/2025 2.342 € -30% 28/06 - 05/07/2025 2.676 € -20%
Hanse 345 • SunShine 2014 Alimos marina (Greece) 6 3 1 18 HP 10.40 m Booked 07/06 - 14/06/2025 View Details 28/06 - 05/07/2025 2.320 € -20% 12/07 - 19/07/2025 2.320 € -20%
Sun Odyssey 379 • Oyster Shell 2014 Alimos marina (Greece) 7 3 1 29 hp 11.34 m Booked 07/06 - 14/06/2025 View Details 02/08 - 09/08/2025 2.752 € -20% 16/08 - 23/08/2025 2.436 € -20%
Bavaria Cruiser 37 • AF-B37C 2014 Marina Lefkas (Greece) 7 3 1 27.3 11.28 m Booked 07/06 - 14/06/2025 View Details 14/06 - 21/06/2025 1.905 € -29% 28/06 - 05/07/2025 2.295 € -15%
Bavaria Cruiser 46 • PROSECCO 2014 Marina Trogir - ACI (Croatia) 10 4 3 55 HP 13.99 m Booked 07/06 - 14/06/2025 View Details 12/07 - 19/07/2025 2.535 € -35% 19/07 - 26/07/2025 2.665 € -35%
Oceanis 45 • Alnair 2014 Marina Portorosa (Italy) 10 4 2 54 HP 13.85 m Booked 07/06 - 14/06/2025 View Details 28/06 - 05/07/2025 2.168 € -12% 30/08 - 06/09/2025 3.019 € -8%
Bavaria 37 Cruiser • Happy Jack 2014 Preveza Main Port (Greece) 6 3 1 Volvo D1-30 2024 10.90 m Booked 07/06 - 14/06/2025 View Details 16/08 - 23/08/2025 2.592 € -12% 23/08 - 30/08/2025 2.328 € -12%
Sun Odyssey 349 • DIMITRA |Sails 2024| 2014 Nea Peramos (Gulf of Elefsina) (Greece) 6 3 1 21 hp 10.34 m Booked 07/06 - 14/06/2025 View Details 05/07 - 12/07/2025 1.800 € -20% 12/07 - 19/07/2025 1.800 € -20%
Sun Odyssey 379 • AF-SO379 2014 Marina Lefkas (Greece) 8 3 1 29 hp 11.34 m Booked 07/06 - 14/06/2025 View Details 21/06 - 28/06/2025 2.125 € -15% 06/09 - 13/09/2025 2.253 € -15%
Bavaria Cruiser 45 • Piškera 2014 Marina Dalmacija (Croatia) 10 4 3 55 hp Volvo 14.27 m Booked 07/06 - 14/06/2025 View Details 21/06 - 28/06/2025 2.035 € -45% 12/07 - 19/07/2025 2.175 € -42%
Bavaria Cruiser 45 • Oključ 2014 Marina Dalmacija (Croatia) 10 4 3 55 hp Volvo 14.27 m Booked 07/06 - 14/06/2025 View Details 14/06 - 21/06/2025 1.925 € -45% 12/07 - 19/07/2025 2.175 € -42%
Bavaria Cruiser 45 • Lavsa 2014 Marina Dalmacija (Croatia) 10 4 3 55 hp Volvo 14.27 m Booked 07/06 - 14/06/2025 View Details 21/06 - 28/06/2025 2.035 € -45% 26/07 - 02/08/2025 2.349 € -42%